Define:
1. Powerful DST motor offers lower energy consumption, but higher output.
2. Melt pump, double T-Die and three folding units system, offer wider application of flat yar.
3. Electrical control unit: adopt the European famous-brand processor control (PC) to monitor and control the whole line centrally and fully, bring the easier operation and more stability. (option).
4. Apple to produce the PP, HDPE normal tape, fibrillated tape, folded tape and some other flat-type tape with various specifications.
Products PIC:


Configuration:
| Material loading Auto. Vacuum material-feeding loader | ▲ | Hot air oven, length 6 m | ▲ |
| Film take-off With multi drives and moisture absorption unit | ▲ | Melt pump | △ |
| Automatic filter | ▲ | Static mixer | △ |
| Flat Die | ▲ | Screw type loader/ mixing unit Gravimetric dosing / mixing unit | △ |
| Water quench tank | ▲ | Flat tape folding unit | △ |
| Slitting Unit | ▲ | Flat tape fibrillator unit | △ |
| Integrated holding unit | ▲ | Film thickness gauge and control system | △ |
| Edge trim recycle and reefed system | ▲ | Industrial Process Computer / Europe | △ |
| Stretching section with 6 godets, incl. heating unit | ▲ | Multi stretching and annealing section | △ |
| Vacuum tape extraction incl. collection box | ▲ |
Standard ▲ Option △
Technical data:
| Extruder | ||||
| Screw Diameter (mm) | 90 | 105 | 120 | 135 |
| Max. capacity (kg/h) | 450 | 550 | 800 | 1000 |
| Screw Revolutions (r/min) | 20-160 | |||
| Tape stretching line | |||||
| T-die Width (mm) | 800 | 1100 | 1500 | 2×1000 | 2×1200 |
| Length of over (m) | 6 | ||||
| Max.operating speed (m/min) | 450 | ||||
| Flat thread fibre scope (tex) | 60-200 | ||||
| No. of winders (standard) | 132 | 180 | 216 | 252 | 264 |
Because of the continuous design improvement, some specification change may not be prior notice.
